Differential pressure transmitterLD-3051
National Service Hotline:
13116702695National Service Hotline:
13116702695product manual:
A pressure sensor using an isolation diaphragm or a piezo sensor is used as a signal measurement element, and a wide temperature range of zero and sensitivity temperature compensation is performed through automatic computer detection and laser resistance adjustment process.
The pressure of the measured medium directly acts on the ceramic diaphragm of the sensor, causing the diaphragm to generate a small displacement that is proportional to the pressure of the medium. After the electronic circuit detects this displacement, the displacement is converted to correspond to this pressure Standard industrial measurement signals.
Selection table | |||
Serial number | Code | meaning | Instructions, |
1 | LD | Product series | Standard pressure transmitter |
2 | - □ | Explosion-proof grade | S: standard type (no explosion proof); I: intrinsic safety ExiaICT6; D: dict6; Y1: user agreement |
3 | □□□ | The sensor measures the star range | The first two are values, and the third is an index (unit: Pa). Example: 702 or more,70x10²=7000Pa, which is equal to 7kPa after conversion: |
5 | □ | Signal output mode | 2: 4-20ma two-wire system; 3: 1-5vdc three-wire system; Y2: user agreement |
6 | □ | Flange joint material | 4: stainless steel 304; 6: stainless steel 316; Y3: user agreement |
Discharge valve position | D0: the discharge valve is on the rear end face of the flange; D1: the relief valve is on the upper side of the flange;D2: the drain valve is at the lower side of the flange; D3: no release valve | ||
□ | Process connection mode | M: internal thread 1/4-18NPT (body); Y4: user agreement | |
□ | Isolate the filling fluid | D: normal temperature silicon oil -45~ 205°C; Y5: user agreement | |
□ | Isolation diaphr | S:316L stainless steel; T: tantalum; M: monell; H: hastelloy C; P: 316L+ PTEE spraying | |
Electrical connections | M: 20 x1. 5; Y6: user agreement | ||
□□ | Diaphragm seal | SO: seal without diaphragm; S1: connection of single flange diaphragm seal (used in combination with material code S of isolation diaphragm);S2: connection of double-flange diaphragm seals (used in combination with the material code S of the isolation diaphragm); | |
- □ | Precision grade | The 2-0. Level 2; 5-0. Level 5; 7:0.075 (combined with optional code H); Y7: user agreement | |
□ | Display mode | A: no display; C: LCD display; Y8: user agreement | |
-□□ | Process connection options | A: spare parts without process connection; J: external thread: m20x1.5 (t-joint); N: 1/2-14NPT internal thread (waist joint); C12: male thread M20x 1.5 and rear welded pressure drawing pipe (304 stainless steel, t-joint); Y9: user agreement | |
□□ | Fixed installation options | B1: pipe mounting bend bracket (2" pipe); B2: plate bending support; B3: install flat bracket (2" tube) The child); Y10: user agreement | |
□ | Special requirements | Y11: give instructions when ordering |
Applications
It can be widely used in many industrial fields such as petroleum, chemical industry, electric power, metallurgy, pharmacy, food, etc. It can adapt to various occasions and media of industrial measurement. It is an ideal upgrade product of traditional pressure gauges and traditional pressure transmitters, and is industrial automation Ideal pressure measuring instrument in the field.
This information is for reference only. In order to continuously improve product performance, all pictures and performance parameters on this website are subject to change without notice, please forgive me! The company reserves the right of final interpretation of all technical parameters and pictures.
This information is for reference only. In order to continuously improve product performance, all pictures and performance parameters on this website are subject to change without notice, please forgive me! The company reserves the right of final interpretation of all technical parameters and pictures.
This information is for reference only. In order to continuously improve product performance, all pictures and performance parameters on this website are subject to change without notice, please forgive me! The company reserves the right of final interpretation of all technical parameters and pictures.
Address: 1510, Building B, Yigou Building, No.168 Huayuangang Street, Gongshu District, Hangzhou, Zhejiang Province